M151 — The Moss Ethelola
Details
- Status
- Died
- Born
- 24/03/2012 (14 yr)
- Sex
- —
- Breed
- —
- Eartag
- —
- Sire
- —
- Dam
- —
Calves (10)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Z781 | 24/04/2023 | B | Prime | Sold £2,750 |
| Y718 | 12/04/2022 | B | Kentucky | Died |
| X650 | 02/04/2021 | H | Kentucky | Sold £753 |
| W650 | 02/04/2021 | Rosemead Kentucky | On farm | |
| W616 | 13/05/2020 | B | Fugaro | Sold £2,350 |
| V549 | 11/04/2019 | H | Primer | On farm |
| U549 | 11/04/2019 | Mogeely Primer | On farm | |
| U513 | 12/06/2018 | B | Primer | Sold £2,500 |
| T434 | 15/04/2017 | B | Primer | Sold £2,500 |
| R327 | 18/04/2015 | H | Died |
Services & PD (5)
| Served | Bull | PD | Due |
|---|---|---|---|
| 12/07/2023 | Blelack Prime V988 | Not PD'd | 17/04/2024 |
| 11/08/2022 | Blelack Prime V988 | Not PD'd | 18/05/2023 |
| 03/08/2021 | Rosemead Kentucky | Not PD'd | 10/05/2022 |
| 07/07/2020 | Rosemead Kentucky | Not PD'd | 13/04/2021 |
| 18/08/2019 | Culrain Fugaro | In calf | 24/05/2020 |
Treatments (1)
| Date | Medicine | Dose |
|---|---|---|
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |