M171 — The Moss Passionola
Details
- Status
- Sold 25/04/2024 — £557 to Gisburn Auction Marts
- Born
- 08/04/2012 (14 yr)
- Sex
- —
- Breed
- —
- Eartag
- —
- Sire
- —
- Dam
- —
Calves (6)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Z832 | 20/09/2023 | B | Kentucky | Sold £250 |
| X711 | 25/11/2021 | H | Prime | On farm |
| W645 | 10/09/2020 | H | Kingsley | On farm |
| V585 | 24/08/2019 | B | Fugaro | Sold £1,239 |
| U527 | 21/08/2018 | B | Fugaro | Sold £2,500 |
| T476 | 13/08/2017 | B | Jeronimo | Sold £1,055 |
Services & PD (5)
| Served | Bull | PD | Due |
|---|---|---|---|
| 22/12/2022 | Rosemead Kentucky | Not PD'd | 28/09/2023 |
| 13/01/2022 | Blelack Prime V988 | Empty | — |
| 27/02/2021 | Blelack Prime V988 | Not PD'd | 04/12/2021 |
| 26/12/2019 | The Moss Kingsley | Not PD'd | 01/10/2020 |
| 04/11/2017 | Culrain Fugaro | Not PD'd | 11/08/2018 |
Treatments (2)
| Date | Medicine | Dose |
|---|---|---|
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 11/09/2023 | N/A Mineral Bolus | 0 |