M187 — The Moss Black Betti
Details
- Status
- Sold 04/01/2024 — £868 to Gisburn Auction Marts
- Born
- 20/04/2012 (14 yr)
- Sex
- —
- Breed
- —
- Eartag
- —
- Sire
- —
- Dam
- —
Calves (7)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Z792 | 02/05/2023 | B | Prime | Sold £2,600 |
| Y736 | 10/05/2022 | B | Kentucky | Sold £2,500 |
| X669 | 06/05/2021 | H | Kentucky | Sold £1,126 |
| W608 | 25/04/2020 | H | Fugaro | On farm |
| V552 | 19/04/2019 | B | Primer | Sold £1,764 |
| U492 | 11/04/2018 | H | Jeronimo | Sold £1,500 |
| T437 | 19/04/2017 | H | Primer | Sold £1,082 |
Services & PD (5)
| Served | Bull | PD | Due |
|---|---|---|---|
| 22/07/2022 | Blelack Prime V988 | Not PD'd | 28/04/2023 |
| 14/08/2021 | Rosemead Kentucky | Not PD'd | 21/05/2022 |
| 20/08/2020 | Rosemead Kentucky | Not PD'd | 27/05/2021 |
| 03/07/2019 | Culrain Fugaro | In calf | 09/04/2020 |
| 04/07/2017 | Jeronimo | Empty | — |
Treatments (1)
| Date | Medicine | Dose |
|---|---|---|
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |