M206 — The Moss Etanisa
Details
- Status
- Sold 18/12/2025 — £1,001 to Chells Hill Farm
- Born
- 15/06/2012 (14 yr)
- Sex
- —
- Breed
- —
- Eartag
- —
- Sire
- The Moss Quids Inn
- Dam
- —
Calves (11)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| B932 | 11/06/2025 | B | Kentucky | Died |
| A867 | 15/05/2024 | H | Samson | Died |
| Z798 | 09/05/2023 | H | Prime | Sold £1,327 |
| Y720 | 19/04/2022 | H | Kentucky | Sold £1,150 |
| X675 | 29/05/2021 | H | Kentucky | On farm |
| W597 | 10/04/2020 | H | Fugaro | On farm |
| U544 | 08/10/2018 | H | Fugaro | On farm |
| T471 | 30/07/2017 | B | Jeronimo | Sold £1,184 |
| S415 | 01/07/2016 | H | Scholland Wizard | Sold £900 |
| R361 | 01/07/2015 | H | Galawater Gaffa | Sold |
| P311 | 01/07/2014 | H | The Moss Federer | Sold |
Services & PD (6)
| Served | Bull | PD | Due |
|---|---|---|---|
| 05/08/2024 | Rosemead Kentucky | Not PD'd | 12/05/2025 |
| 05/07/2024 | Rosemead Kentucky | Not PD'd | 11/04/2025 |
| 18/08/2022 | Blelack Prime V988 | Not PD'd | 25/05/2023 |
| 10/08/2021 | Rosemead Kentucky | Not PD'd | 17/05/2022 |
| 26/08/2020 | Rosemead Kentucky | Not PD'd | 02/06/2021 |
| 08/07/2019 | Culrain Fugaro | In calf | 13/04/2020 |
Treatments (8)
| Date | Medicine | Dose |
|---|---|---|
| 13/10/2025 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 13/10/2025 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 30/10/2024 | Covexin 10 Suspension for Injection for Sheep and Cattle Blackleg | 2 ml |
| 05/09/2024 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 05/09/2024 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 25/03/2024 | All trace Hi-Iodine Mineral Bolus | 2 |
| 18/03/2024 | Rotavec Corona Emulsion for Injection for Cattle Rotavirus | 2 ml |
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |