N235 — The Moss Lady Sandra
Details
- Status
- Sold 05/12/2024 — £1,498 to Gisburn Auction Marts
- Born
- 30/03/2013 (13 yr)
- Sex
- Heifer
- Breed
- —
- Eartag
- —
- Sire
- —
- Dam
- J872 The Moss Lady Sandy
Calves (7)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Z785 | 26/04/2023 | H | Prime | Died |
| Y725 | 25/04/2022 | H | Kentucky | Sold £1,500 |
| X672 | 20/05/2021 | B | Kentucky | Sold £1,906 |
| W593 | 31/03/2020 | H | Fugaro | On farm |
| V550 | 15/04/2019 | B | Primer | Sold £2,400 |
| U505 | 10/05/2018 | B | Primer | Sold £2,500 |
| T451 | 22/05/2017 | B | Primer | Sold £1,249 |
Services & PD (5)
| Served | Bull | PD | Due |
|---|---|---|---|
| 13/08/2022 | Blelack Prime V988 | Not PD'd | 20/05/2023 |
| 13/07/2021 | Rosemead Kentucky | Not PD'd | 19/04/2022 |
| 27/08/2020 | Rosemead Kentucky | Not PD'd | 03/06/2021 |
| 16/09/2019 | Culrain Fugaro | Empty | — |
| 05/07/2019 | Culrain Fugaro | In calf | 10/04/2020 |
Treatments (6)
| Date | Medicine | Dose |
|---|---|---|
| 30/10/2024 | Covexin 10 Suspension for Injection for Sheep and Cattle Blackleg | 2 ml |
| 05/09/2024 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 05/09/2024 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 25/03/2024 | All trace Hi-Iodine Mineral Bolus | 2 |
| 18/03/2024 | Rotavec Corona Emulsion for Injection for Cattle Rotavirus | 2 ml |
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |