P283 — The Moss Fedellice
Details
- Status
- On farm
- Born
- 30/04/2016 (10 yr)
- Sex
- —
- Breed
- —
- Eartag
- —
- Sire
- Scholland Wizard
- Dam
- —
Calves (10)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| C981 | 23/05/2026 | B | Eddie | On farm |
| A852 | 06/04/2024 | H | Prime | On farm |
| Z782 | 26/04/2023 | H | Prime | On farm |
| Y734 | 08/05/2022 | B | Kentucky | Sold £2,750 |
| X660 | 20/04/2021 | B | Jeronimo | Sold £1,443 |
| W596 | 10/04/2020 | H | Jeronimo | Sold £1,310 |
| V561 | 03/05/2019 | H | Jeronimo | Sold £1,241 |
| U506 | 17/05/2018 | H | Jeronimo | Sold £1,144 |
| T464 | 25/06/2017 | H | Jeronimo | On farm |
| S419 | 01/07/2016 | B | Mogeely Primer | Sold |
Services & PD (9)
| Served | Bull | PD | Due |
|---|---|---|---|
| 26/07/2025 | Rosemead Edward | Not PD'd | 02/05/2026 |
| 25/07/2024 | Rosemead Kentucky | Not PD'd | 01/05/2025 |
| 21/07/2023 | Blelack Prime V988 | Not PD'd | 26/04/2024 |
| 09/09/2022 | Blelack Prime V988 | Not PD'd | 16/06/2023 |
| 02/08/2021 | Rosemead Kentucky | Not PD'd | 09/05/2022 |
| 08/07/2020 | Jeronimo | Not PD'd | 14/04/2021 |
| 07/07/2019 | Jeronimo | In calf | 12/04/2020 |
| 15/07/2018 | Jeronimo | Not PD'd | 21/04/2019 |
| 24/07/2017 | Jeronimo | Not PD'd | 30/04/2018 |
Treatments (9)
| Date | Medicine | Dose |
|---|---|---|
| 13/10/2025 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 13/10/2025 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 30/09/2025 | Closamectin 5 mg/ml + 200 mg/ml Pour-on Solution for Cattle Fluke | 50 ml |
| 30/10/2024 | Covexin 10 Suspension for Injection for Sheep and Cattle Blackleg | 2 ml |
| 05/09/2024 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 05/09/2024 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 25/03/2024 | All trace Hi-Iodine Mineral Bolus | 2 |
| 18/03/2024 | Rotavec Corona Emulsion for Injection for Cattle Rotavirus | 2 ml |
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |