S412 — The Moss Zarar
Details
- Status
- Died
- Born
- 22/06/2016 (10 yr)
- Sex
- Heifer
- Breed
- —
- Eartag
- —
- Sire
- —
- Dam
- M146 The Moss Zarar
Calves (5)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Z827 | 15/09/2023 | H | Kentucky | Died |
| Y757 | 31/08/2022 | B | Prime | Died |
| X676 | 01/06/2021 | B | Fugaro | Sold £2,400 |
| V577 | 14/07/2019 | B | Fugaro | Sold £2,400 |
| U528 | 21/08/2018 | H | Fugaro | On farm |
Services & PD (4)
| Served | Bull | PD | Due |
|---|---|---|---|
| 29/12/2023 | Rosemead Kentucky | Not PD'd | 04/10/2024 |
| 05/12/2021 | Rosemead Kentucky | Not PD'd | 11/09/2022 |
| 27/08/2020 | Culrain Fugaro | Not PD'd | 03/06/2021 |
| 21/11/2019 | The Moss Kingsley | Not PD'd | 27/08/2020 |
Treatments (3)
| Date | Medicine | Dose |
|---|---|---|
| 05/09/2024 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 05/09/2024 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |