T430 — Innga
Details
- Status
- Sold 02/05/2024 — £948 to Gisburn Auction Marts
- Born
- 14/04/2017 (9 yr)
- Sex
- Heifer
- Breed
- AA
- Eartag
- Uk182920 401430
- Sire
- Primer
- Dam
- N244 The Moss Innga
- Birth weight
- 48.0 kg
- Registered
- X
Calves (5)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Z814 | 24/08/2023 | B | Prime | Sold £250 |
| Y717 | 04/03/2022 | B | Bucher | Sold £1,447 |
| W601 | 15/04/2020 | H | Jeronimo | Sold £1,535 |
| V570 | 10/06/2019 | H | Fugaro | On farm |
| U570 | 10/06/2019 | Culrain Fugaro | On farm |
Services & PD (5)
| Served | Bull | PD | Due |
|---|---|---|---|
| 06/07/2023 | Blelack Prime V988 | Not PD'd | 11/04/2024 |
| 11/10/2022 | Blelack Prime V988 | Not PD'd | 18/07/2023 |
| 11/08/2021 | Mogeely Black Bucher | Not PD'd | 18/05/2022 |
| 05/08/2020 | Jeronimo | Not PD'd | 12/05/2021 |
| 12/07/2019 | Jeronimo | In calf | 17/04/2020 |
Treatments (1)
| Date | Medicine | Dose |
|---|---|---|
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |