U501 — Innga
Details
- Status
- Sold 05/12/2024 — £1,809 to Gisburn Auction Marts
- Born
- 23/04/2018 (8 yr)
- Sex
- Heifer
- Breed
- AA
- Eartag
- UK182920 501501
- Sire
- Primer
- Dam
- N244 The Moss Innga
- Birth weight
- 37.0 kg
- Registered
- x
Calves (5)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| A886 | 03/09/2024 | B | Kentucky | Died |
| Z815 | 01/09/2023 | H | Kentucky | Died |
| Y750 | 23/08/2022 | B | Prime | Sold £690 |
| X691 | 29/08/2021 | H | Black Bucher | Sold £1,374 |
| W627 | 31/07/2020 | H | Kentucky | Sold £900 |
Services & PD (5)
| Served | Bull | PD | Due |
|---|---|---|---|
| 21/12/2023 | Rosemead Kentucky | Not PD'd | 26/09/2024 |
| 18/01/2023 | Rosemead Kentucky | Not PD'd | 25/10/2023 |
| 23/11/2021 | Blelack Prime V988 | In calf | 03/09/2022 |
| 08/12/2020 | Mogeely Black Bucher | Not PD'd | 14/09/2021 |
| 27/11/2019 | Rosemead Kentucky | In calf | 02/09/2020 |
Treatments (5)
| Date | Medicine | Dose |
|---|---|---|
| 30/10/2024 | Covexin 10 Suspension for Injection for Sheep and Cattle Blackleg | 2 ml |
| 05/09/2024 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 05/09/2024 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 11/09/2023 | N/A Mineral Bolus | 0 |