U510 — Black Angelica
Details
- Status
- Sold 21/03/2024 — £1,620 to Gisburn Auction Marts
- Born
- 04/06/2018 (8 yr)
- Sex
- Heifer
- Breed
- AA
- Eartag
- UK182920 701510
- Sire
- Primer
- Dam
- —
- Birth weight
- 39.0 kg
- Registered
- x
Calves (4)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Z831 | 20/09/2023 | H | Kentucky | Sold £250 |
| Y760 | 06/09/2022 | H | Prime | Sold £987 |
| X699 | 02/10/2021 | B | Prime | Sold £2,500 |
| W633 | 07/08/2020 | H | Kentucky | Sold £1,013 |
Services & PD (4)
| Served | Bull | PD | Due |
|---|---|---|---|
| 05/12/2022 | Rosemead Kentucky | Not PD'd | 11/09/2023 |
| 16/12/2021 | Blelack Prime V988 | In calf | 03/09/2022 |
| 11/12/2020 | Mogeely Black Bucher | Not PD'd | 17/09/2021 |
| 27/11/2019 | Rosemead Kentucky | Not PD'd | 02/09/2020 |
Treatments (2)
| Date | Medicine | Dose |
|---|---|---|
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 11/09/2023 | N/A Mineral Bolus | 0 |