U516 — Krispy Girl
Details
- Status
- On farm
- Born
- 30/06/2018 (8 yr)
- Sex
- Heifer
- Breed
- AA
- Eartag
- UK182920 601516
- Sire
- Primer
- Dam
- K003 The Moss Krispy Girl
- Birth weight
- 32.0 kg
- Registered
- x
Calves (7)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| C973 | 14/05/2026 | H | Eddie | On farm |
| B945 | 14/08/2025 | H | Eddie | On farm |
| A878 | 19/08/2024 | H | Kentucky | Died |
| Z817 | 02/09/2023 | H | Kentucky | Sold £250 |
| Y752 | 25/08/2022 | H | Prime | Sold £565 |
| X687 | 20/08/2021 | H | Black Bucher | Sold £906 |
| W634 | 08/08/2020 | B | Kentucky | Sold £1,978 |
Services & PD (6)
| Served | Bull | PD | Due |
|---|---|---|---|
| 20/07/2025 | Rosemead Edward | Not PD'd | 26/04/2026 |
| 17/11/2023 | Rosemead Kentucky | Not PD'd | 23/08/2024 |
| 08/12/2022 | Rosemead Kentucky | Not PD'd | 14/09/2023 |
| 14/12/2021 | Blelack Prime V988 | In calf | 03/09/2022 |
| 17/12/2020 | Mogeely Black Bucher | Not PD'd | 23/09/2021 |
| 05/11/2019 | Rosemead Kentucky | Not PD'd | 11/08/2020 |
Treatments (8)
| Date | Medicine | Dose |
|---|---|---|
| 13/10/2025 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 13/10/2025 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 30/09/2025 | Closamectin 5 mg/ml + 200 mg/ml Pour-on Solution for Cattle Fluke | 50 ml |
| 30/10/2024 | Covexin 10 Suspension for Injection for Sheep and Cattle Blackleg | 2 ml |
| 05/09/2024 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 05/09/2024 | Rispoval IBR-Marker Inactivated IBR Vaccine | 2 ml |
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 11/09/2023 | N/A Mineral Bolus | 0 |