K004 — The Moss Pollisa
Details
- Status
- Sold 12/01/2023 — £1,201 to Gisburn Auction Marts
- Born
- 27/04/2010 (16 yr)
- Sex
- —
- Breed
- —
- Eartag
- —
- Sire
- —
- Dam
- —
Calves (6)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Y721 | 19/04/2022 | H | Kentucky | Sold £1,000 |
| X655 | 08/04/2021 | B | Kentucky | Sold £1,805 |
| W610 | 26/04/2020 | B | Fugaro | Sold £1,396 |
| U491 | 09/04/2018 | B | Primer | Sold £2,500 |
| T442 | 27/04/2017 | H | Raff | Died |
| S378 | 16/04/2016 | H | Sold £1,482 |
Services & PD (5)
| Served | Bull | PD | Due |
|---|---|---|---|
| 17/08/2021 | Rosemead Kentucky | Not PD'd | 24/05/2022 |
| 05/08/2020 | Rosemead Kentucky | Not PD'd | 13/08/2021 |
| 04/08/2020 | Rosemead Kentucky | Not PD'd | 11/05/2021 |
| 16/08/2019 | Culrain Fugaro | In calf | 22/05/2020 |
| 13/08/2019 | Culrain Fugaro | In calf | 19/05/2020 |
Treatments (0)
None recorded.