S378 — The Moss Pollisa
Details
- Status
- Sold 26/10/2023 — £1,482 to Gisburn Auction Marts
- Born
- 16/04/2016 (10 yr)
- Sex
- Heifer
- Breed
- —
- Eartag
- —
- Sire
- —
- Dam
- K004 The Moss Pollisa
Calves (5)
| Tag | Born | Sex | Sire | Status |
|---|---|---|---|---|
| Y738 | 26/05/2022 | H | Jeronimo | Sold £1,486 |
| X658 | 12/04/2021 | B | Kentucky | Died |
| X657 | 12/04/2021 | B | Kentucky | Sold £2,750 |
| W621 | 11/06/2020 | B | Fugaro | Sold £2,500 |
| U535 | 30/09/2018 | B | Fugaro | Sold £2,500 |
Services & PD (3)
| Served | Bull | PD | Due |
|---|---|---|---|
| 18/08/2021 | Jeronimo | Not PD'd | 25/05/2022 |
| 03/07/2020 | Rosemead Kentucky | Not PD'd | 09/04/2021 |
| 29/08/2019 | Culrain Fugaro | In calf | 04/06/2020 |
Treatments (2)
| Date | Medicine | Dose |
|---|---|---|
| 11/09/2023 | Bovela Lyophilisate and Solvent for Suspension for Injection for Cattle BVD Vaccine | 2 ml |
| 11/09/2023 | N/A Mineral Bolus | 0 |